lucifer1988-1990

.

1988
----------------------------
01 Jan 1988 | 24 sa 41 |
02 Jan 1988 | 25 sa 10 |
03 Jan 1988 | 25 sa 38 |
04 Jan 1988 | 26 sa 6 |
05 Jan 1988 | 26 sa 34 |
06 Jan 1988 | 27 sa 2 |
07 Jan 1988 | 27 sa 30 |
08 Jan 1988 | 27 sa 58 |
09 Jan 1988 | 28 sa 26 |
10 Jan 1988 | 28 sa 54 |
11 Jan 1988 | 29 sa 23 |
12 Jan 1988 | 29 sa 51 |
13 Jan 1988 | 0 cp 19 |
14 Jan 1988 | 0 cp 47 |
15 Jan 1988 | 1 cp 15 |
16 Jan 1988 | 1 cp 43 |
17 Jan 1988 | 2 cp 10 |
18 Jan 1988 | 2 cp 38 |
19 Jan 1988 | 3 cp 6 |
20 Jan 1988 | 3 cp 34 |
21 Jan 1988 | 4 cp 2 |
22 Jan 1988 | 4 cp 30 |
23 Jan 1988 | 4 cp 58 |
24 Jan 1988 | 5 cp 25 |
25 Jan 1988 | 5 cp 53 |
26 Jan 1988 | 6 cp 21 |
27 Jan 1988 | 6 cp 48 |
28 Jan 1988 | 7 cp 16 |
29 Jan 1988 | 7 cp 43 |
30 Jan 1988 | 8 cp 11 |
31 Jan 1988 | 8 cp 38 |
01 Feb 1988 | 9 cp 6 |
02 Feb 1988 | 9 cp 33 |
03 Feb 1988 | 10 cp 1 |
04 Feb 1988 | 10 cp 28 |
05 Feb 1988 | 10 cp 55 |
06 Feb 1988 | 11 cp 23 |
07 Feb 1988 | 11 cp 50 |
08 Feb 1988 | 12 cp 17 |
09 Feb 1988 | 12 cp 44 |
10 Feb 1988 | 13 cp 11 |
11 Feb 1988 | 13 cp 38 |
12 Feb 1988 | 14 cp 5 |
13 Feb 1988 | 14 cp 32 |
14 Feb 1988 | 14 cp 59 |
15 Feb 1988 | 15 cp 26 |
16 Feb 1988 | 15 cp 52 |
17 Feb 1988 | 16 cp 19 |
18 Feb 1988 | 16 cp 46 |
19 Feb 1988 | 17 cp 12 |
20 Feb 1988 | 17 cp 39 |
21 Feb 1988 | 18 cp 5 |
22 Feb 1988 | 18 cp 32 |
23 Feb 1988 | 18 cp 58 |
24 Feb 1988 | 19 cp 24 |
25 Feb 1988 | 19 cp 50 |
26 Feb 1988 | 20 cp 17 |
27 Feb 1988 | 20 cp 43 |
28 Feb 1988 | 21 cp 9 |
29 Feb 1988 | 21 cp 34 |
01 Mar 1988 | 22 cp 0 |
02 Mar 1988 | 22 cp 26 |
03 Mar 1988 | 22 cp 52 |
04 Mar 1988 | 23 cp 17 |
05 Mar 1988 | 23 cp 43 |
06 Mar 1988 | 24 cp 8 |
07 Mar 1988 | 24 cp 34 |
08 Mar 1988 | 24 cp 59 |
09 Mar 1988 | 25 cp 24 |
10 Mar 1988 | 25 cp 49 |
11 Mar 1988 | 26 cp 14 |
12 Mar 1988 | 26 cp 39 |
13 Mar 1988 | 27 cp 4 |
14 Mar 1988 | 27 cp 29 |
15 Mar 1988 | 27 cp 53 |
16 Mar 1988 | 28 cp 18 |
17 Mar 1988 | 28 cp 42 |
18 Mar 1988 | 29 cp 6 |
19 Mar 1988 | 29 cp 31 |
20 Mar 1988 | 29 cp 55 |
21 Mar 1988 | 0 aq 19 |
22 Mar 1988 | 0 aq 43 |
23 Mar 1988 | 1 aq 6 |
24 Mar 1988 | 1 aq 30 |
25 Mar 1988 | 1 aq 54 |
26 Mar 1988 | 2 aq 17 |
27 Mar 1988 | 2 aq 40 |
28 Mar 1988 | 3 aq 4 |
29 Mar 1988 | 3 aq 27 |
30 Mar 1988 | 3 aq 49 |
31 Mar 1988 | 4 aq 12 |
01 Apr 1988 | 4 aq 35 |
02 Apr 1988 | 4 aq 58 |
03 Apr 1988 | 5 aq 20 |
04 Apr 1988 | 5 aq 42 |
05 Apr 1988 | 6 aq 4 |
06 Apr 1988 | 6 aq 26 |
07 Apr 1988 | 6 aq 48 |
08 Apr 1988 | 7 aq 10 |
09 Apr 1988 | 7 aq 32 |
10 Apr 1988 | 7 aq 53 |
11 Apr 1988 | 8 aq 14 |
12 Apr 1988 | 8 aq 35 |
13 Apr 1988 | 8 aq 56 |
14 Apr 1988 | 9 aq 17 |
15 Apr 1988 | 9 aq 38 |
16 Apr 1988 | 9 aq 58 |
17 Apr 1988 | 10 aq 18 |
18 Apr 1988 | 10 aq 38 |
19 Apr 1988 | 10 aq 58 |
20 Apr 1988 | 11 aq 18 |
21 Apr 1988 | 11 aq 38 |
22 Apr 1988 | 11 aq 57 |
23 Apr 1988 | 12 aq 16 |
24 Apr 1988 | 12 aq 35 |
25 Apr 1988 | 12 aq 54 |
26 Apr 1988 | 13 aq 13 |
27 Apr 1988 | 13 aq 31 |
28 Apr 1988 | 13 aq 49 |
29 Apr 1988 | 14 aq 7 |
30 Apr 1988 | 14 aq 25 |
01 May 1988 | 14 aq 43 |
02 May 1988 | 15 aq 0 |
03 May 1988 | 15 aq 17 |
04 May 1988 | 15 aq 34 |
05 May 1988 | 15 aq 51 |
06 May 1988 | 16 aq 7 |
07 May 1988 | 16 aq 24 |
08 May 1988 | 16 aq 40 |
09 May 1988 | 16 aq 55 |
10 May 1988 | 17 aq 11 |
11 May 1988 | 17 aq 26 |
12 May 1988 | 17 aq 41 |
13 May 1988 | 17 aq 56 |
14 May 1988 | 18 aq 10 |
15 May 1988 | 18 aq 25 |
16 May 1988 | 18 aq 39 |
17 May 1988 | 18 aq 52 |
18 May 1988 | 19 aq 6 |
19 May 1988 | 19 aq 19 |
20 May 1988 | 19 aq 31 |
21 May 1988 | 19 aq 44 |
22 May 1988 | 19 aq 56 |
23 May 1988 | 20 aq 8 |
24 May 1988 | 20 aq 20 |
25 May 1988 | 20 aq 31 |
26 May 1988 | 20 aq 42 |
27 May 1988 | 20 aq 53 |
28 May 1988 | 21 aq 3 |
29 May 1988 | 21 aq 13 |
30 May 1988 | 21 aq 23 |
31 May 1988 | 21 aq 32 |
01 Jun 1988 | 21 aq 41 |
02 Jun 1988 | 21 aq 50 |
03 Jun 1988 | 21 aq 58 |
04 Jun 1988 | 22 aq 6 |
05 Jun 1988 | 22 aq 14 |
06 Jun 1988 | 22 aq 21 |
07 Jun 1988 | 22 aq 28 |
08 Jun 1988 | 22 aq 35 |
09 Jun 1988 | 22 aq 41 |
10 Jun 1988 | 22 aq 47 |
11 Jun 1988 | 22 aq 52 |
12 Jun 1988 | 22 aq 57 |
13 Jun 1988 | 23 aq 2 |
14 Jun 1988 | 23 aq 6 |
15 Jun 1988 | 23 aq 10 |
16 Jun 1988 | 23 aq 13 |
17 Jun 1988 | 23 aq 16 |
18 Jun 1988 | 23 aq 19 |
19 Jun 1988 | 23 aq 21 |
20 Jun 1988 | 23 aq 23 |
21 Jun 1988 | 23 aq 25 |
22 Jun 1988 | 23 aq 26 |
23 Jun 1988 | 23 aq 26 |
24 Jun 1988 | 23 aq 26 Rx |
25 Jun 1988 | 23 aq 26 Rx |
26 Jun 1988 | 23 aq 26 Rx |
27 Jun 1988 | 23 aq 25 Rx |
28 Jun 1988 | 23 aq 23 Rx |
29 Jun 1988 | 23 aq 21 Rx |
30 Jun 1988 | 23 aq 19 Rx |
01 Jul 1988 | 23 aq 16 Rx |
02 Jul 1988 | 23 aq 13 Rx |
03 Jul 1988 | 23 aq 9 Rx |
04 Jul 1988 | 23 aq 6 Rx |
05 Jul 1988 | 23 aq 1 Rx |
06 Jul 1988 | 22 aq 56 Rx |
07 Jul 1988 | 22 aq 51 Rx |
08 Jul 1988 | 22 aq 46 Rx |
09 Jul 1988 | 22 aq 40 Rx |
10 Jul 1988 | 22 aq 33 Rx |
11 Jul 1988 | 22 aq 26 Rx |
12 Jul 1988 | 22 aq 19 Rx |
13 Jul 1988 | 22 aq 12 Rx |
14 Jul 1988 | 22 aq 4 Rx |
15 Jul 1988 | 21 aq 56 Rx |
16 Jul 1988 | 21 aq 47 Rx |
17 Jul 1988 | 21 aq 38 Rx |
18 Jul 1988 | 21 aq 29 Rx |
19 Jul 1988 | 21 aq 19 Rx |
20 Jul 1988 | 21 aq 9 Rx |
21 Jul 1988 | 20 aq 59 Rx |
22 Jul 1988 | 20 aq 49 Rx |
23 Jul 1988 | 20 aq 38 Rx |
24 Jul 1988 | 20 aq 27 Rx |
25 Jul 1988 | 20 aq 16 Rx |
26 Jul 1988 | 20 aq 4 Rx |
27 Jul 1988 | 19 aq 52 Rx |
28 Jul 1988 | 19 aq 40 Rx |
29 Jul 1988 | 19 aq 28 Rx |
30 Jul 1988 | 19 aq 16 Rx |
31 Jul 1988 | 19 aq 3 Rx |
01 Aug 1988 | 18 aq 51 Rx |
02 Aug 1988 | 18 aq 38 Rx |
03 Aug 1988 | 18 aq 25 Rx |
04 Aug 1988 | 18 aq 12 Rx |
05 Aug 1988 | 17 aq 59 Rx |
06 Aug 1988 | 17 aq 46 Rx |
07 Aug 1988 | 17 aq 33 Rx |
08 Aug 1988 | 17 aq 19 Rx |
09 Aug 1988 | 17 aq 6 Rx |
10 Aug 1988 | 16 aq 53 Rx |
11 Aug 1988 | 16 aq 40 Rx |
12 Aug 1988 | 16 aq 27 Rx |
13 Aug 1988 | 16 aq 13 Rx |
14 Aug 1988 | 16 aq 0 Rx |
15 Aug 1988 | 15 aq 47 Rx |
16 Aug 1988 | 15 aq 34 Rx |
17 Aug 1988 | 15 aq 22 Rx |
18 Aug 1988 | 15 aq 9 Rx |
19 Aug 1988 | 14 aq 57 Rx |
20 Aug 1988 | 14 aq 45 Rx |
21 Aug 1988 | 14 aq 32 Rx |
22 Aug 1988 | 14 aq 21 Rx |
23 Aug 1988 | 14 aq 9 Rx |
24 Aug 1988 | 13 aq 58 Rx |
25 Aug 1988 | 13 aq 46 Rx |
26 Aug 1988 | 13 aq 36 Rx |
27 Aug 1988 | 13 aq 25 Rx |
28 Aug 1988 | 13 aq 15 Rx |
29 Aug 1988 | 13 aq 5 Rx |
30 Aug 1988 | 12 aq 55 Rx |
31 Aug 1988 | 12 aq 45 Rx |
01 Sep 1988 | 12 aq 36 Rx |
02 Sep 1988 | 12 aq 27 Rx |
03 Sep 1988 | 12 aq 19 Rx |
04 Sep 1988 | 12 aq 11 Rx |
05 Sep 1988 | 12 aq 3 Rx |
06 Sep 1988 | 11 aq 56 Rx |
07 Sep 1988 | 11 aq 49 Rx |
08 Sep 1988 | 11 aq 42 Rx |
09 Sep 1988 | 11 aq 36 Rx |
10 Sep 1988 | 11 aq 30 Rx |
11 Sep 1988 | 11 aq 25 Rx |
12 Sep 1988 | 11 aq 20 Rx |
13 Sep 1988 | 11 aq 15 Rx |
14 Sep 1988 | 11 aq 11 Rx |
15 Sep 1988 | 11 aq 7 Rx |
16 Sep 1988 | 11 aq 4 Rx |
17 Sep 1988 | 11 aq 1 Rx |
18 Sep 1988 | 10 aq 58 Rx |
19 Sep 1988 | 10 aq 56 Rx |
20 Sep 1988 | 10 aq 54 Rx |
21 Sep 1988 | 10 aq 53 Rx |
22 Sep 1988 | 10 aq 52 Rx |
23 Sep 1988 | 10 aq 52 Rx |
24 Sep 1988 | 10 aq 52 |
25 Sep 1988 | 10 aq 52 |
26 Sep 1988 | 10 aq 53 |
27 Sep 1988 | 10 aq 54 |
28 Sep 1988 | 10 aq 55 |
29 Sep 1988 | 10 aq 57 |
30 Sep 1988 | 11 aq 0 |
01 Oct 1988 | 11 aq 3 |
02 Oct 1988 | 11 aq 6 |
03 Oct 1988 | 11 aq 9 |
04 Oct 1988 | 11 aq 13 |
05 Oct 1988 | 11 aq 18 |
06 Oct 1988 | 11 aq 22 |
07 Oct 1988 | 11 aq 27 |
08 Oct 1988 | 11 aq 33 |
09 Oct 1988 | 11 aq 39 |
10 Oct 1988 | 11 aq 45 |
11 Oct 1988 | 11 aq 52 |
12 Oct 1988 | 11 aq 59 |
13 Oct 1988 | 12 aq 6 |
14 Oct 1988 | 12 aq 14 |
15 Oct 1988 | 12 aq 22 |
16 Oct 1988 | 12 aq 30 |
17 Oct 1988 | 12 aq 39 |
18 Oct 1988 | 12 aq 48 |
19 Oct 1988 | 12 aq 57 |
20 Oct 1988 | 13 aq 7 |
21 Oct 1988 | 13 aq 17 |
22 Oct 1988 | 13 aq 27 |
23 Oct 1988 | 13 aq 38 |
24 Oct 1988 | 13 aq 49 |
25 Oct 1988 | 14 aq 0 |
26 Oct 1988 | 14 aq 12 |
27 Oct 1988 | 14 aq 23 |
28 Oct 1988 | 14 aq 36 |
29 Oct 1988 | 14 aq 48 |
30 Oct 1988 | 15 aq 1 |
31 Oct 1988 | 15 aq 14 |
01 Nov 1988 | 15 aq 27 |
02 Nov 1988 | 15 aq 40 |
03 Nov 1988 | 15 aq 54 |
04 Nov 1988 | 16 aq 8 |
05 Nov 1988 | 16 aq 23 |
06 Nov 1988 | 16 aq 37 |
07 Nov 1988 | 16 aq 52 |
08 Nov 1988 | 17 aq 7 |
09 Nov 1988 | 17 aq 22 |
10 Nov 1988 | 17 aq 38 |
11 Nov 1988 | 17 aq 54 |
12 Nov 1988 | 18 aq 10 |
13 Nov 1988 | 18 aq 26 |
14 Nov 1988 | 18 aq 42 |
15 Nov 1988 | 18 aq 59 |
16 Nov 1988 | 19 aq 16 |
17 Nov 1988 | 19 aq 33 |
18 Nov 1988 | 19 aq 50 |
19 Nov 1988 | 20 aq 8 |
20 Nov 1988 | 20 aq 25 |
21 Nov 1988 | 20 aq 43 |
22 Nov 1988 | 21 aq 1 |
23 Nov 1988 | 21 aq 20 |
24 Nov 1988 | 21 aq 38 |
25 Nov 1988 | 21 aq 57 |
26 Nov 1988 | 22 aq 15 |
27 Nov 1988 | 22 aq 34 |
28 Nov 1988 | 22 aq 54 |
29 Nov 1988 | 23 aq 13 |
30 Nov 1988 | 23 aq 32 |
01 Dec 1988 | 23 aq 52 |
02 Dec 1988 | 24 aq 12 |
03 Dec 1988 | 24 aq 32 |
04 Dec 1988 | 24 aq 52 |
05 Dec 1988 | 25 aq 12 |
06 Dec 1988 | 25 aq 33 |
07 Dec 1988 | 25 aq 53 |
08 Dec 1988 | 26 aq 14 |
09 Dec 1988 | 26 aq 35 |
10 Dec 1988 | 26 aq 56 |
11 Dec 1988 | 27 aq 17 |
12 Dec 1988 | 27 aq 38 |
13 Dec 1988 | 27 aq 59 |
14 Dec 1988 | 28 aq 21 |
15 Dec 1988 | 28 aq 42 |
16 Dec 1988 | 29 aq 4 |
17 Dec 1988 | 29 aq 26 |
18 Dec 1988 | 29 aq 48 |
19 Dec 1988 | 0 pi 10 |
20 Dec 1988 | 0 pi 32 |
21 Dec 1988 | 0 pi 55 |
22 Dec 1988 | 1 pi 17 |
23 Dec 1988 | 1 pi 40 |
24 Dec 1988 | 2 pi 2 |
25 Dec 1988 | 2 pi 25 |
26 Dec 1988 | 2 pi 48 |
27 Dec 1988 | 3 pi 11 |
28 Dec 1988 | 3 pi 34 |
29 Dec 1988 | 3 pi 57 |
30 Dec 1988 | 4 pi 20 |
1989
----------------------------
01 Jan 1989 | 5 pi 7 |
02 Jan 1989 | 5 pi 30 |
03 Jan 1989 | 5 pi 54 |
04 Jan 1989 | 6 pi 18 |
05 Jan 1989 | 6 pi 41 |
06 Jan 1989 | 7 pi 5 |
07 Jan 1989 | 7 pi 29 |
08 Jan 1989 | 7 pi 53 |
09 Jan 1989 | 8 pi 17 |
10 Jan 1989 | 8 pi 41 |
11 Jan 1989 | 9 pi 5 |
12 Jan 1989 | 9 pi 30 |
13 Jan 1989 | 9 pi 54 |
14 Jan 1989 | 10 pi 18 |
15 Jan 1989 | 10 pi 43 |
16 Jan 1989 | 11 pi 7 |
17 Jan 1989 | 11 pi 32 |
18 Jan 1989 | 11 pi 56 |
19 Jan 1989 | 12 pi 21 |
20 Jan 1989 | 12 pi 46 |
21 Jan 1989 | 13 pi 11 |
22 Jan 1989 | 13 pi 36 |
23 Jan 1989 | 14 pi 0 |
24 Jan 1989 | 14 pi 25 |
25 Jan 1989 | 14 pi 50 |
26 Jan 1989 | 15 pi 15 |
27 Jan 1989 | 15 pi 40 |
28 Jan 1989 | 16 pi 6 |
29 Jan 1989 | 16 pi 31 |
30 Jan 1989 | 16 pi 56 |
31 Jan 1989 | 17 pi 21 |
01 Feb 1989 | 17 pi 47 |
02 Feb 1989 | 18 pi 12 |
03 Feb 1989 | 18 pi 37 |
04 Feb 1989 | 19 pi 3 |
05 Feb 1989 | 19 pi 28 |
06 Feb 1989 | 19 pi 54 |
07 Feb 1989 | 20 pi 19 |
08 Feb 1989 | 20 pi 45 |
09 Feb 1989 | 21 pi 10 |
10 Feb 1989 | 21 pi 36 |
11 Feb 1989 | 22 pi 2 |
12 Feb 1989 | 22 pi 27 |
13 Feb 1989 | 22 pi 53 |
14 Feb 1989 | 23 pi 19 |
15 Feb 1989 | 23 pi 44 |
16 Feb 1989 | 24 pi 10 |
17 Feb 1989 | 24 pi 36 |
18 Feb 1989 | 25 pi 2 |
19 Feb 1989 | 25 pi 28 |
20 Feb 1989 | 25 pi 53 |
21 Feb 1989 | 26 pi 19 |
22 Feb 1989 | 26 pi 45 |
23 Feb 1989 | 27 pi 11 |
24 Feb 1989 | 27 pi 37 |
25 Feb 1989 | 28 pi 3 |
26 Feb 1989 | 28 pi 29 |
27 Feb 1989 | 28 pi 55 |
28 Feb 1989 | 29 pi 21 |
01 Mar 1989 | 29 pi 47 |
02 Mar 1989 | 0 ar 13 |
03 Mar 1989 | 0 ar 39 |
04 Mar 1989 | 1 ar 5 |
05 Mar 1989 | 1 ar 31 |
06 Mar 1989 | 1 ar 57 |
07 Mar 1989 | 2 ar 23 |
08 Mar 1989 | 2 ar 49 |
09 Mar 1989 | 3 ar 15 |
10 Mar 1989 | 3 ar 41 |
11 Mar 1989 | 4 ar 7 |
12 Mar 1989 | 4 ar 33 |
13 Mar 1989 | 4 ar 59 |
14 Mar 1989 | 5 ar 25 |
15 Mar 1989 | 5 ar 51 |
16 Mar 1989 | 6 ar 17 |
17 Mar 1989 | 6 ar 43 |
18 Mar 1989 | 7 ar 9 |
19 Mar 1989 | 7 ar 35 |
20 Mar 1989 | 8 ar 1 |
21 Mar 1989 | 8 ar 27 |
22 Mar 1989 | 8 ar 52 |
23 Mar 1989 | 9 ar 18 |
24 Mar 1989 | 9 ar 44 |
25 Mar 1989 | 10 ar 10 |
26 Mar 1989 | 10 ar 36 |
27 Mar 1989 | 11 ar 2 |
28 Mar 1989 | 11 ar 28 |
29 Mar 1989 | 11 ar 54 |
30 Mar 1989 | 12 ar 20 |
31 Mar 1989 | 12 ar 46 |
01 Apr 1989 | 13 ar 11 |
02 Apr 1989 | 13 ar 37 |
03 Apr 1989 | 14 ar 3 |
04 Apr 1989 | 14 ar 29 |
05 Apr 1989 | 14 ar 55 |
06 Apr 1989 | 15 ar 20 |
07 Apr 1989 | 15 ar 46 |
08 Apr 1989 | 16 ar 12 |
09 Apr 1989 | 16 ar 38 |
10 Apr 1989 | 17 ar 3 |
11 Apr 1989 | 17 ar 29 |
12 Apr 1989 | 17 ar 54 |
13 Apr 1989 | 18 ar 20 |
14 Apr 1989 | 18 ar 46 |
15 Apr 1989 | 19 ar 11 |
16 Apr 1989 | 19 ar 37 |
17 Apr 1989 | 20 ar 2 |
18 Apr 1989 | 20 ar 28 |
19 Apr 1989 | 20 ar 53 |
20 Apr 1989 | 21 ar 18 |
21 Apr 1989 | 21 ar 44 |
22 Apr 1989 | 22 ar 9 |
23 Apr 1989 | 22 ar 34 |
24 Apr 1989 | 23 ar 0 |
25 Apr 1989 | 23 ar 25 |
26 Apr 1989 | 23 ar 50 |
27 Apr 1989 | 24 ar 15 |
28 Apr 1989 | 24 ar 40 |
29 Apr 1989 | 25 ar 5 |
30 Apr 1989 | 25 ar 30 |
01 May 1989 | 25 ar 55 |
02 May 1989 | 26 ar 20 |
03 May 1989 | 26 ar 45 |
04 May 1989 | 27 ar 10 |
05 May 1989 | 27 ar 35 |
06 May 1989 | 28 ar 0 |
07 May 1989 | 28 ar 25 |
08 May 1989 | 28 ar 49 |
09 May 1989 | 29 ar 14 |
10 May 1989 | 29 ar 39 |
11 May 1989 | 0 ta 3 |
12 May 1989 | 0 ta 28 |
13 May 1989 | 0 ta 52 |
14 May 1989 | 1 ta 17 |
15 May 1989 | 1 ta 41 |
16 May 1989 | 2 ta 5 |
17 May 1989 | 2 ta 30 |
18 May 1989 | 2 ta 54 |
19 May 1989 | 3 ta 18 |
20 May 1989 | 3 ta 42 |
21 May 1989 | 4 ta 6 |
22 May 1989 | 4 ta 30 |
23 May 1989 | 4 ta 54 |
24 May 1989 | 5 ta 18 |
25 May 1989 | 5 ta 42 |
26 May 1989 | 6 ta 6 |
27 May 1989 | 6 ta 30 |
28 May 1989 | 6 ta 53 |
29 May 1989 | 7 ta 17 |
30 May 1989 | 7 ta 40 |
31 May 1989 | 8 ta 4 |
01 Jun 1989 | 8 ta 27 |
02 Jun 1989 | 8 ta 51 |
03 Jun 1989 | 9 ta 14 |
04 Jun 1989 | 9 ta 37 |
05 Jun 1989 | 10 ta 0 |
06 Jun 1989 | 10 ta 23 |
07 Jun 1989 | 10 ta 46 |
08 Jun 1989 | 11 ta 9 |
09 Jun 1989 | 11 ta 32 |
10 Jun 1989 | 11 ta 55 |
11 Jun 1989 | 12 ta 18 |
12 Jun 1989 | 12 ta 40 |
13 Jun 1989 | 13 ta 3 |
14 Jun 1989 | 13 ta 25 |
15 Jun 1989 | 13 ta 48 |
16 Jun 1989 | 14 ta 10 |
17 Jun 1989 | 14 ta 32 |
18 Jun 1989 | 14 ta 54 |
19 Jun 1989 | 15 ta 16 |
20 Jun 1989 | 15 ta 38 |
21 Jun 1989 | 16 ta 0 |
22 Jun 1989 | 16 ta 22 |
23 Jun 1989 | 16 ta 44 |
24 Jun 1989 | 17 ta 5 |
25 Jun 1989 | 17 ta 27 |
26 Jun 1989 | 17 ta 48 |
27 Jun 1989 | 18 ta 10 |
28 Jun 1989 | 18 ta 31 |
29 Jun 1989 | 18 ta 52 |
30 Jun 1989 | 19 ta 13 |
01 Jul 1989 | 19 ta 34 |
02 Jul 1989 | 19 ta 55 |
03 Jul 1989 | 20 ta 16 |
04 Jul 1989 | 20 ta 36 |
05 Jul 1989 | 20 ta 57 |
06 Jul 1989 | 21 ta 17 |
07 Jul 1989 | 21 ta 37 |
08 Jul 1989 | 21 ta 58 |
09 Jul 1989 | 22 ta 18 |
10 Jul 1989 | 22 ta 38 |
11 Jul 1989 | 22 ta 57 |
12 Jul 1989 | 23 ta 17 |
13 Jul 1989 | 23 ta 37 |
14 Jul 1989 | 23 ta 56 |
15 Jul 1989 | 24 ta 15 |
16 Jul 1989 | 24 ta 35 |
17 Jul 1989 | 24 ta 54 |
18 Jul 1989 | 25 ta 13 |
19 Jul 1989 | 25 ta 31 |
20 Jul 1989 | 25 ta 50 |
21 Jul 1989 | 26 ta 9 |
22 Jul 1989 | 26 ta 27 |
23 Jul 1989 | 26 ta 45 |
24 Jul 1989 | 27 ta 3 |
25 Jul 1989 | 27 ta 21 |
26 Jul 1989 | 27 ta 39 |
27 Jul 1989 | 27 ta 57 |
28 Jul 1989 | 28 ta 14 |
29 Jul 1989 | 28 ta 32 |
30 Jul 1989 | 28 ta 49 |
31 Jul 1989 | 29 ta 6 |
01 Aug 1989 | 29 ta 23 |
02 Aug 1989 | 29 ta 40 |
03 Aug 1989 | 29 ta 56 |
04 Aug 1989 | 0 ge 12 |
05 Aug 1989 | 0 ge 29 |
06 Aug 1989 | 0 ge 45 |
07 Aug 1989 | 1 ge 0 |
08 Aug 1989 | 1 ge 16 |
09 Aug 1989 | 1 ge 31 |
10 Aug 1989 | 1 ge 47 |
11 Aug 1989 | 2 ge 2 |
12 Aug 1989 | 2 ge 17 |
13 Aug 1989 | 2 ge 31 |
14 Aug 1989 | 2 ge 46 |
15 Aug 1989 | 3 ge 0 |
16 Aug 1989 | 3 ge 14 |
17 Aug 1989 | 3 ge 28 |
18 Aug 1989 | 3 ge 42 |
19 Aug 1989 | 3 ge 55 |
20 Aug 1989 | 4 ge 8 |
21 Aug 1989 | 4 ge 21 |
22 Aug 1989 | 4 ge 34 |
23 Aug 1989 | 4 ge 47 |
24 Aug 1989 | 4 ge 59 |
25 Aug 1989 | 5 ge 11 |
26 Aug 1989 | 5 ge 23 |
27 Aug 1989 | 5 ge 34 |
28 Aug 1989 | 5 ge 46 |
29 Aug 1989 | 5 ge 57 |
30 Aug 1989 | 6 ge 7 |
31 Aug 1989 | 6 ge 18 |
01 Sep 1989 | 6 ge 28 |
02 Sep 1989 | 6 ge 38 |
03 Sep 1989 | 6 ge 48 |
04 Sep 1989 | 6 ge 58 |
05 Sep 1989 | 7 ge 7 |
06 Sep 1989 | 7 ge 16 |
07 Sep 1989 | 7 ge 24 |
08 Sep 1989 | 7 ge 33 |
09 Sep 1989 | 7 ge 41 |
10 Sep 1989 | 7 ge 48 |
11 Sep 1989 | 7 ge 56 |
12 Sep 1989 | 8 ge 3 |
13 Sep 1989 | 8 ge 10 |
14 Sep 1989 | 8 ge 16 |
15 Sep 1989 | 8 ge 23 |
16 Sep 1989 | 8 ge 28 |
17 Sep 1989 | 8 ge 34 |
18 Sep 1989 | 8 ge 39 |
19 Sep 1989 | 8 ge 44 |
20 Sep 1989 | 8 ge 49 |
21 Sep 1989 | 8 ge 53 |
22 Sep 1989 | 8 ge 57 |
23 Sep 1989 | 9 ge 0 |
24 Sep 1989 | 9 ge 4 |
25 Sep 1989 | 9 ge 7 |
26 Sep 1989 | 9 ge 9 |
27 Sep 1989 | 9 ge 11 |
28 Sep 1989 | 9 ge 13 |
29 Sep 1989 | 9 ge 14 |
30 Sep 1989 | 9 ge 15 |
01 Oct 1989 | 9 ge 16 |
02 Oct 1989 | 9 ge 16 |
03 Oct 1989 | 9 ge 16 Rx |
04 Oct 1989 | 9 ge 16 Rx |
05 Oct 1989 | 9 ge 15 Rx |
06 Oct 1989 | 9 ge 14 Rx |
07 Oct 1989 | 9 ge 12 Rx |
08 Oct 1989 | 9 ge 10 Rx |
09 Oct 1989 | 9 ge 8 Rx |
10 Oct 1989 | 9 ge 5 Rx |
11 Oct 1989 | 9 ge 2 Rx |
12 Oct 1989 | 8 ge 59 Rx |
13 Oct 1989 | 8 ge 55 Rx |
14 Oct 1989 | 8 ge 51 Rx |
15 Oct 1989 | 8 ge 46 Rx |
16 Oct 1989 | 8 ge 42 Rx |
17 Oct 1989 | 8 ge 36 Rx |
18 Oct 1989 | 8 ge 31 Rx |
19 Oct 1989 | 8 ge 25 Rx |
20 Oct 1989 | 8 ge 18 Rx |
21 Oct 1989 | 8 ge 11 Rx |
22 Oct 1989 | 8 ge 4 Rx |
23 Oct 1989 | 7 ge 57 Rx |
24 Oct 1989 | 7 ge 49 Rx |
25 Oct 1989 | 7 ge 41 Rx |
26 Oct 1989 | 7 ge 32 Rx |
27 Oct 1989 | 7 ge 24 Rx |
28 Oct 1989 | 7 ge 14 Rx |
29 Oct 1989 | 7 ge 5 Rx |
30 Oct 1989 | 6 ge 55 Rx |
31 Oct 1989 | 6 ge 45 Rx |
01 Nov 1989 | 6 ge 35 Rx |
02 Nov 1989 | 6 ge 24 Rx |
03 Nov 1989 | 6 ge 13 Rx |
04 Nov 1989 | 6 ge 2 Rx |
05 Nov 1989 | 5 ge 51 Rx |
06 Nov 1989 | 5 ge 39 Rx |
07 Nov 1989 | 5 ge 27 Rx |
08 Nov 1989 | 5 ge 15 Rx |
09 Nov 1989 | 5 ge 3 Rx |
10 Nov 1989 | 4 ge 50 Rx |
11 Nov 1989 | 4 ge 37 Rx |
12 Nov 1989 | 4 ge 25 Rx |
13 Nov 1989 | 4 ge 11 Rx |
14 Nov 1989 | 3 ge 58 Rx |
15 Nov 1989 | 3 ge 45 Rx |
